This Disney Dreamlight Valley location guide will provide you with information on everything you need to know about Dazzle Beach. This information will include the critters and characters that you will find while exploring the area, the materials that you can discover foraging and mining, the Quests that can be unlocked, and a great deal more.
How to Unlock Dazzle Beach
Characters
The following characters can be unlocked after accessing this biome.
- Maui
- Ariel
- Ursula
Wishing Well
The Dazzle Beach Wishing Well is unlocked for 1,000. Once unlocked, it provides fast travel teleportation using the map.
Goofy’s Stall
Stage | Upgrade Cost | Seed Unlocks | Seed Price |
Initial Repair | 1,000 | Sugarcane Seed | 5 |
Upgrade 1 | 2,000 | Tomato Seed | 8 |
Upgrade 2 | 3,000 | Corn Seed | 15 |
Hazards
Hazard | Clear Using | Requires |
Large Rock | Pickaxe | Merlin’s quest The Royal Tools |
Small Sea Debris | Pickaxe Level 2 | Maui’s quest The Great Maui in the Moana Realm |
Large Sea Debris | Pickaxe Level 3 | Maui’s quest A Tale of Stone and Fire ( Maui Level 4) |
Critters
Sea Turtles are the critter type in this biome. Their favorite food is Seaweed. To feed them approach them and wait for them to pop out of their shells, then they will accept food.
Name | Favorite Food |
Black Sea Turtle | Seaweed |
Brown Sea Turtle | Seaweed |
Classic Sea Turtle | Seaweed |
Purple Sea Turtle | Seaweed |
White Sea Turtle | Seaweed |
Resources
Fishing
Name | Ripples |
Cod | None |
Fugu | Gold |
Herring | White |
Kingfish | Blue |
Shrimp | Blue |
Swordfish | Gold |
Seaweed | None |
Foraging
Name | Sell Price |
Banana | 29 |
Blueberry | 29 |
Coconut | 42 |
Clam | 45 |
Oyster | 250 |
Scallop | 50 |
Flowers
Name | Sell Price |
Blue Hydrangea | 28 |
Pink Hydrangea | 22 |
Purple Hydrangea | 39 |
Sunflower | 28 |
White & Red Hydrangea | 54 |
Digging
Name | Sell Price |
Pebbles | 10 |
Sand | 8 |
Mining
Name | Sell Price |
Stone | 2 |
Coal Ore | 5 |
Aquamarine | 250 |
Shiny Aquamarine | 1,000 |
Peridot | 200 |
Shiny Peridot | 800 |